Adelaide Hills Council Area Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Balhannah | Mount Lofty Ranges | |||
Lobethal | Mount Lofty Ranges | |||
Oakbank | Mount Lofty Ranges | |||
Stirling | Mount Lofty Ranges | |||
Uraidla | Mount Lofty Ranges | |||
Woodside | Mount Lofty Ranges | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Birdwood | Birdwood Oval | Open Space | Shannon Street, Birdwood SA 5234 | Mount Lofty Ranges |
Gumeracha | Gumeracha Oval | Open Space | Albert Street, Gumeracha SA 5233 | Mount Lofty Ranges |
Houghton | Houghton Oval | Open Space | Lower North East Road, Houghton SA 5131 | Mount Lofty Ranges |
Kersbrook | Kersbrook Oval | Open Space | Glover Street, Kersbrook SA 5231 | Mount Lofty Ranges |
Mount Torrens | Mount Torrens Oval | Open Space | Oval Road, Mount Torrens SA 5244 | Mount Lofty Ranges |
Alexandrina Council Area Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Suburb | Fire Ban District | ||
Goolwa | Goolwa | Mount Lofty Ranges | ||
Goolwa Beach | ||||
Goolwa North | ||||
Goolwa South | ||||
Hayborough | Hayborough | Mount Lofty Ranges | ||
Middleton | Middleton | Mount Lofty Ranges | ||
Milang | Milang | Mount Lofty Ranges | ||
Port Elliot | Port Elliot | Mount Lofty Ranges | ||
Strathalbyn | Strathalbyn | Mount Lofty Ranges | ||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Hindmarsh Island | Hindmarsh Marina Car Park | Open Space | Hindmarsh Island Marina, Hindmarsh Island SA 5214 | Mount Lofty Ranges |
Mount Compass | Mount Compass Oval | Open Space | Victor Harbor Road, Mount Compass SA 5210 | Mount Lofty Ranges |
Clayton | Clayton Foreshore | Open Space | Island View Drive, Clayton SA 5256 | Murraylands |
Langhorne Creek | Langhorne Creek Oval | Open Space | Murray Road, Langhorne Creek SA 5255 | Murraylands |
Barossa Council Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Angaston | Mount Lofty Ranges | |||
Lyndoch | Mount Lofty Ranges | |||
Nuriootpa | Mount Lofty Ranges | |||
Tanunda | Mount Lofty Ranges | |||
Williamstown | Mount Lofty Ranges | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Mount Pleasant | Mount Pleasant Oval | Open Space | Melrose Street, Mount Pleasant SA 5235 | Mount Lofty Ranges |
Sandy Creek | Curdnatta Recreation Park | Open Space | Davies Road, Sandy Creek SA 5350 | Mount Lofty Ranges |
Stockwell | Stockwell Recreation Park | Open Space | Sturt Highway, Stockwell SA 5355 | Mount Lofty Ranges |
District Council of Barunga West Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Bute | Yorke Peninsula | |||
Fisherman Bay | Yorke Peninsula | |||
Port Broughton | Yorke Peninsula | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Mundoora | Mundoora Oval | Open Space | South Street, Mundoora SA 5555 | Mid North |
Berri Barmera Council Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Barmera | Riverland | |||
Berri | Riverland | |||
Glossop | Riverland | |||
Monash | Riverland | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Cobdogla | Cobdogla Oval | Open Space | Shueard Street, Cobdogla SA 5346 | Riverland |
District Council of Ceduna Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Ceduna | West Coast | |||
Smoky Bay | West Coast | |||
Thevenard | West Coast | |||
Clare and Gilbert Valleys Council Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Clare | Mid North | |||
Riverton | Mid North | |||
Saddleworth | Mid North | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Auburn | Auburn Oval | Open Space | Auburn Road, Auburn SA 5451 | Mid North |
Manoora | Manoora Centenary Park | Open Space | Barrier Highway, Manoora SA 5414 | Mid North |
Marrabel | Marrabel Rodeo Ground | Open Space | Main North Road, Marrabel SA 5413 | Mid North |
Mintaro | Mintaro Oval | Open Space | Leasingham Road, Mintaro SA 5415 | Mid North |
District Council of Cleve Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Arno Bay | Eastern Eyre | |||
Cleve | Eastern Eyre | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Darke Peake | Darke Peake Oval | Open Space | Balumbah Kinnard Road, Darke Peake SA 5642 | Eastern Eyre |
Rudall | Rudall Oval | Open Space | Birdseye Highway, Rudall SA 5642 | Eastern Eyre |
The Coorong District Council Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Coonalpyn | Upper South East | |||
Meningie | Upper South East | |||
Tailem Bend | Murraylands | |||
Tintinara | Upper South East | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Peake | Peake Oval | Open Space | Mallee Highway, Peake SA 5301 | Murraylands |
District Council of the Copper Coast Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Suburb | Fire Ban District | ||
Kadina | Kadina | Yorke Peninsula | ||
New Town | ||||
Matta Flat | ||||
Moonta | Moonta | Yorke Peninsula | ||
Moonta Bay | Moonta Bay | Yorke Peninsula | ||
North Beach | North Beach | Yorke Peninsula | ||
Port Hughes | Port Hughes | Yorke Peninsula | ||
Wallaroo | Wallaroo | Yorke Peninsula | ||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Paskeville | Field Day Site | Open Space | Copper Coast Highway, Paskeville SA 5552 | Yorke Peninsula |
Paskeville | Paskeville Oval | Open Space | Railway Terrace South, SA 5552 | Yorke Peninsula |
District Council of Elliston Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Elliston | West Coast | |||
Lock | West Coast | |||
Venus Bay | West Coast | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Port Kenny | Playground | Open Space | Flinders Highway, Port Kenny SA 5671 | West Coast |
The Flinders Ranges Council Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Hawker | Flinders | |||
Quorn | Flinders | |||
District Council of Franklin Harbour Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Cowell | Eastern Eyre | |||
Town of Gawler Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Suburb | Fire Ban District | ||
Gawler | Evanston | Mount Lofty Ranges | ||
Evanston Gardens | ||||
Evanston Park | ||||
Evanston South | ||||
Gawler | ||||
Gawler East | ||||
Gawler South | ||||
Gawler West | ||||
Willaston | ||||
(See also Hewett) | ||||
Regional Council of Goyder Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Burra | Mid North | |||
Eudunda | Mid North | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Booborowie | Booborowie Oval | Open Space | Booborowie Road, Booborowie SA 5417; | Mid North |
Robertstown | Robertstown Oval | Open Space | Main Road, Robertstown SA 5381 | Mid North |
District Council of Grant Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Port MacDonnell | Lower South East | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Kongorong | Kongorong Oval | Open Space | Hat Terrace, Kongorong SA 5291 | Lower South East |
Tarpeena | Tarpeena Oval | Open Space | Edward Street, Tarpeena SA 5277 | Lower South East |
Kangaroo Island Council Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Kingscote | Kangaroo Island | |||
Penneshaw | Kangaroo Island | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
American River | American River - Wharf | Open Space | Tangara Drive, American River SA 5221 | Kangaroo Island |
Emu Bay | Emu Bay - Boat ramp and Beachfront | Open Space | Emu Bay SA 5223 | Kangaroo Island |
Parndana | Parndana Oval | Open Space | Daw Street, Parndana SA 5220 | Kangaroo Island |
Stokes Bay | Stokes Bay Beach | Open Space | Stokes Bay SA 5223 | Kangaroo Island |
Wisanger | Wisanger Oval | Open Space | Corner Emu Bay Road & North Cape Road, Wisanger SA 5223 | Kangaroo Island |
District Council of Karoonda East Murray Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Karoonda | Murraylands | |||
District Council of Kimba Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Kimba | Eastern Eyre | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Buckleboo | Buckleboo Oval | Open Space | Thurlga Road, Buckleboo SA 5641 | Eastern Eyre |
Kingston District Council Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Suburb | Fire Ban District | ||
Kingston SE | Kingston SE | Lower South East | ||
Rosetown | ||||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Cape Jaffa | Marina Carpark | Open Space | Cape Jaffa Marina Car Park, Cape Jaffa SA 5275 | Lower South East |
Light Regional Council Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Hewett | Mid North | |||
(See also Gawler) | ||||
Kapunda | Mid North | |||
Freeling | Mid North | |||
Greenock | Mid North | |||
Roseworthy | Mid North | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Roseworthy | University Ovals | Open Space | Mudla Wirra Road, Wasleys SA 5371 | Mid North |
Wasleys | Wasleys Oval | Open Space | Station Road, Wasleys SA 5400 | Mid North |
District Council of Lower Eyre Peninsula Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Cummins | Lower Eyre Peninsula | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Coffin Bay | Coffin Bay Yacht Club | Building | The Esplanade, Coffin Bay SA 5607 | Lower Eyre Peninsula |
Kapinnie | Kapinnie Oval | Open Space | Kapinnie SA 5607 | Lower Eyre Peninsula |
Karkoo | Karkoo Oval | Open Space | Kooplex Sport Facilities, Tod Highway, Karkoo SA 5607 | Lower Eyre Peninsula |
Mount Hope | Mount Hope Hall | Building | Flinders Highway, Mount Hope SA 5607 | Lower Eyre Peninsula |
North Shields | Dorward Oval | Open Space | Lincoln Highway, North Shields SA 5607 | Lower Eyre Peninsula |
North Shields | George Dorward Memorial Reserve | Open Space | Easton Road, North Shields SA 5607 | Lower Eyre Peninsula |
Wangary | Wangary Oval | Open Space | Flinders Highway, Wangary SA 5607 | Lower Eyre Peninsula |
District Council of Loxton Waikerie Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Loxton | Riverland | |||
Waikerie | Riverland | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Kingston on Murray | River Front | Open Space | River Terrace, Kingston on Murray SA 5331 | Riverland |
Loxton North | Loxton North Oval | Open Space | Balfour Ogilvy Road, Loxton North SA 5333 | Riverland |
Moorook | Moorook Oval | Open Space | Kingston Loxton Road, Moorook SA 5332 | Riverland |
Browns Well | Browns Well Oval | Open Space | Railway Terrace, Paruna SA 5311 | Murraylands |
Ramco | Ramco Oval | Open Space | Cadell Valley Road, Ramco SA 5322 | Riverland |
Wunkar | Wunkar Oval | Open Space | Snodgrass Road, Wunkar SA 5311 | Riverland |
District Council of Mallala Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Dublin | Mid North | |||
Mallala | Mid North | |||
Two Wells | Mid North | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Long Plains | Long Plains Oval | Open Space | Corner Ridley and Daniel Roads, Long Plains SA 5501 | Mid North |
City of Marion Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Suburb | Fire Ban District | |||
Hallett Cove | Adelaide Metropolitan | |||
Sheidow Park | Adelaide Metropolitan | |||
Trott Park | Adelaide Metropolitan | |||
Mid Murray Council Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Suburb | Fire Ban District | ||
Blanchetown | Blanchetown | Murraylands | ||
Cadell | Cadell | Riverland | ||
Cambrai | Cambrai | Murraylands | ||
Mannum | Mannum | Murraylands | ||
Port Mannum | ||||
Morgan | Morgan | Riverland | ||
Swan Reach | Swan Reach | Murraylands | ||
Truro | Truro | Murraylands | ||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Keyneton | Keyneton Oval | Open Space | Eden Valley Moculta Road, Keyneton SA 5353 | Murraylands |
Sedan | Sedan Oval | Open Space | Mannum Sedan Road, Sedan SA 5353 | Murraylands |
City of Mitcham Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Blackwood | Mount Lofty Ranges | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Bedford Park | Flinders Uni Ovals | Open Space | Shepherds Hill Road, Bedford Park SA 5042 | Mount Lofty Ranges |
Bellevue Heights | Bellevue Heights Oval | Open Space | Sargent Parade, Bellevue Heights SA 5050 | Mount Lofty Ranges |
Blackwood | Blackwood Hill Oval | Open Space | Trevor Tce & Craigburn Rd, Blackwood SA 5051 | Mount Lofty Ranges |
Blackwood | Hewett Sports Ground | Open Space | Corner Coromandel Pde & Garnet Avenue, Blackwood SA 5051 | Mount Lofty Ranges |
District Council of Mount Barker Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Hahndorf | Mount Lofty Ranges | |||
Mount Barker | Mount Lofty Ranges | |||
Nairne | Mount Lofty Ranges | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Callington | Callington Recreation Ground | Open Space | Callington Road, Callington SA 5252 | Mount Lofty Ranges |
Echunga | Echunga Recreation Ground | Open Space | Echunga Hahndorf Road, Echunga SA 5153 | Mount Lofty Ranges |
Littlehampton | Anembo Park | Open Space | Adelaide Road, Littlehampton SA 5250 | Mount Lofty Ranges |
Macclesfield | Macclesfield Recreation Ground | Open Space | Davies Street, Macclesfield SA 5153 | Mount Lofty Ranges |
Meadows | Meadows Oval | Open Space | Mawson Road, Meadows SA 5201 | Mount Lofty Ranges |
City of Mount Gambier Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Mount Gambier | Lower South East | |||
District Council of Mount Remarkable Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Booleroo Centre | Flinders | |||
Melrose | Flinders | |||
Port Germein | Flinders | |||
Wilmington | Flinders | |||
Wirrabara | Flinders | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Murray Town | Murray Town Oval | Open Space | Main North Road, Murray Town SA 5710 | Flinders |
The Rural City of Murray Bridge Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Murray Bridge | Murraylands | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Avoca Dell | Avoca Dell Reserve | Open Space | Murray Drive, Avoca Dell SA 5253 | Murraylands |
Jervois | Jervois Oval | Open Space | William Street, Jervois SA 5259 | Murraylands |
Mypolonga | Mypolonga Oval | Open Space | Mypolonga Road, Mypolonga SA 5254 | Murraylands |
Woodlane | Woodlane Reserve | Open Space | Woodlane Drive, Woodlane SA 5238 | Murraylands |
Naracoorte Lucindale Council Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Lucindale | Lower South East | |||
Naracoorte | Lower South East | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Frances | Frances Oval | Open Space | Natimuk Frances Road, Frances SA 5262 | Lower South East |
Naracoorte | Naracoorte Saleyards | Open Space | Corner Wimmera Highway & Carters Road, Naracoorte SA 5271 | Lower South East |
Northern Areas Council Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Gladstone | Mid North | |||
Jamestown | Mid North | |||
Laura | Mid North | |||
Spalding | Mid North | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Georgetown | Georgetown Oval | Open Space | Quarry Road, Georgetown SA 5472 | Mid North |
Gulnare | Gulnare Oval | Open Space | View Street, Gulnare SA 5471 | Mid North |
City of Onkaparinga Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Suburb | Fire Ban District | ||
Aberfoyle Park | Mount Lofty Ranges | |||
Aldinga Beach | Aldinga Beach | Mount Lofty Ranges | ||
Christie Downs | Adelaide Metropolitan | |||
Christies Beach | Adelaide Metropolitan | |||
Flagstaff Hill | Mount Lofty Ranges | |||
Hackham West | Adelaide Metropolitan | |||
Hackham | Adelaide Metropolitan/Mount Lofty Ranges | |||
Happy Valley | Adelaide Metropolitan/Mount Lofty Ranges | |||
Huntfield Heights | Adelaide Metropolitan | |||
Lonsdale | Adelaide Metropolitan | |||
Maslin Beach | Maslin Beach | Adelaide Metropolitan | ||
McLaren Flat | McLaren Flat | Mount Lofty Ranges | ||
McLaren Vale | McLaren Vale | Mount Lofty Ranges | ||
Moana | Adelaide Metropolitan | |||
Morphett Vale | Adelaide Metropolitan/Mount Lofty Ranges | |||
Noarlunga Centre | Adelaide Metropolitan | |||
Noarlunga Downs | Adelaide Metropolitan | |||
O'Halloran Hill | Adelaide Metropolitan/Mount Lofty Ranges | |||
Old Noarlunga | Mount Lofty Ranges | |||
Old Reynella | Adelaide Metropolitan | |||
Onkaparinga Hills | Mount Lofty Ranges | |||
O'Sullivan Beach | Adelaide Metropolitan | |||
Port Noarlunga South | Adelaide Metropolitan | |||
Port Noarlunga | Adelaide Metropolitan | |||
Reynella East | Adelaide Metropolitan/Mount Lofty Ranges | |||
Reynella | Adelaide Metropolitan | |||
Seaford Meadows | Adelaide Metropolitan | |||
Seaford Rise | Adelaide Metropolitan | |||
Seaford | Adelaide Metropolitan | |||
Sellicks Beach | Sellicks Beach | Mount Lofty Ranges | ||
Silver Sands | Silver Sands | Mount Lofty Ranges | ||
Trott Park | Adelaide Metropolitan | |||
Willunga | Willunga | Mount Lofty Ranges | ||
Woodcroft | Adelaide Metropolitan/Mount Lofty Ranges | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Coromandel Valley | Weymouth Oval | Open Space | Main Road, Coromandel Valley SA 5051 | Mount Lofty Ranges |
Kangarilla | Kangarilla Oval | Open Space | Kangarilla Road, Kangarilla SA 5157 | Mount Lofty Ranges |
District Council of Orroroo Carrieton Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Orroroo | Flinders | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Carrieton | Carrieton Rodeo Ground | Open Space | Carrieton Wilmington Road, Carrieton SA 5432 | Flinders |
District Council of Peterborough Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Peterborough | Flinders | |||
City of Port Augusta Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Suburb | Fire Ban District | ||
Port Augusta | Port Augusta | Flinders | ||
Port Augusta West | ||||
Stirling North | Stirling North | Flinders | ||
City of Port Lincoln Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Port Lincoln | Lower Eyre Peninsula | |||
Port Pirie Regional Council Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Suburb | Fire Ban District | ||
Crystal Brook | Crystal Brook | Mid North | ||
Port Pirie | Port Pirie | Mid North | ||
Port Pirie South | ||||
Port Pirie West | ||||
Risdon Park | ||||
Risdon Park South | ||||
Solomontown | ||||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Red Hill | Red Hill Oval | Open Space | Main Road, Redhill SA 5521 | Mid North |
District Council of Renmark Paringa Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Renmark | Riverland | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Lyrup | Lyrup Oval | Open Space | Downer Avenue, Lyrup SA5343 | Riverland |
Paringa | Paringa Oval | Open Space | Sturt Highway, Paringa SA 5340 | Riverland |
District Council of Robe Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Robe | Lower South East | |||
Municipal Council of Roxby Downs Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Roxby Downs | North-west Pastoral | |||
Southern Mallee District Council Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Lameroo | Murraylands | |||
Pinnaroo | Murraylands | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Geranium | Geranium Sporting Complex | Open Space | Lithgow Terrace, Geranium SA 5301 | Murraylands |
Parilla | Parilla Oval | Open Space | Mallee Highway, Parilla SA 5303 | Murraylands |
District Council of Streaky Bay Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Streaky Bay | West Coast | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Piednippie | Piednippie Oval | Open Space | Streaky Bay Highway, Piednippie SA 5680 | West Coast |
Poochera | Poochera Oval | Open Space | Emerald Rise Road, SA 5655 | West Coast |
Wirrulla | Wirrulla Oval | Open Space | Gawler Ranges Road, Wirrulla SA 5661 | West Coast |
Tatiara District Council Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Bordertown | Upper South East | |||
Keith | Upper South East | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Mundulla | Mundulla Oval | Open Space | North Terrace, Mundulla SA 5270 | Upper South East |
Padthaway | Padthaway Oval | Open Space | Edwards Street, Padthaway SA 5271 | Upper South East |
Willalooka | Willalooka SPorts Ground | Open Space | Petherick Road, Willalooka SA 5267 | Upper South East |
Wolseley | Wolseley Oval | Open Space | Railway Terrace, Wolseley SA 5269 | Upper South East |
District Council of Tumby Bay Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Port Neill | Lower Eyre Peninsula | |||
Tumby Bay | Lower Eyre Peninsula | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Cockaleechie | Cockaleechie Oval | Open Space | Cockaleechie Road, Cockaleechie SA 5631 | Lower Eyre Peninsula |
Lipson | Lipson Oval | Open Space | Main Street, Lipson SA 5607 | Lower Eyre Peninsula |
Ungarra | Ungarra Oval | Open Space | Mount Hill Road, Ungarra SA 5607 | Lower Eyre Peninsula |
Yallunda Flat | Yallunda Flat Showgrounds | Open Space | Yallunda Flat Road, Yallunda Flat SA 5607 | Lower Eyre Peninsula |
City of Victor Harbor Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Encounter Bay | Mount Lofty Ranges | |||
Hayborough | Mount Lofty Ranges | |||
McCracken | Mount Lofty Ranges | |||
Victor Harbor | Mount Lofty Ranges | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Victor Harbor | Morgan Park Trotting Track | Open Space | Lippizzaner Drive, Victor Harbor SA 5211 | Mount Lofty Ranges |
Wakefield Regional Council Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Balaklava | Mid North | |||
Blyth | Mid North | |||
Brinkworth | Mid North | |||
Hamley Bridge | Mid North | |||
Owen | Mid North | |||
Port Wakefield | Mid North | |||
Snowtown | Mid North | |||
Wattle Range Council Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Beachport | Lower South East | |||
Millicent | Lower South East | |||
Penola | Lower South East | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Glencoe West | Glencoe West Oval | Open Space | Kirrip Road, Glencoe West SA 5291 | Lower South East |
Kalangadoo | Kalangadoo Oval | Open Space | Crowe Street, Kalangadoo SA 5291 | Lower South East |
Nangwarry | Nangwarry Oval | Open Space | Riddoch Highway, Nangwarry SA 5277 | Lower South East |
Tantanoola | Tantanoola Oval | Open Space | South Terrace, Tantanoola SA 5280 | Lower South East |
The Corporation of The City of Whyalla Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Suburb | Fire Ban District | ||
Whyalla | Whyalla | Eastern Eyre | ||
Whyalla Jenkins | ||||
Whyalla Norrie | ||||
Whyalla Playford | ||||
Whyalla Stuart | ||||
Wudinna District Council Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Minnipa | West Coast | |||
Wudinna | West Coast | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Kyancutta | Kyancutta Oval | Open Space | Bedford Road, Kyancutta SA 5651 | West Coast |
Warramboo | Warramboo Oval | Open Space | Tod Highway, Warramboo SA 5650 | West Coast |
District Council of Yankalilla Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Normanville | Mount Lofty Ranges | |||
Last Resort Refuges | ||||
Location | Site Name | Open Space | Address | Fire Ban District |
Cape Jervis | Car Park North of Cape Jervis Lighthouse | Open Space | Flinders Drive, Cape Jervis SA 5204 | Mount Lofty Ranges |
Carrickalinga | Carrickalinga Reserve | Open Space | Forktree Road, Carrickalinga SA 5204 | Mount Lofty Ranges |
Myponga | Myponga Oval | Open Space | Oval Drive, Myponga SA 5202 | Mount Lofty Ranges |
Rapid Bay | Rapid Bay - Waterfront | Open Space | Rapid Bay, SA 5204 | Mount Lofty Ranges |
Wirrina Cove | Wirrina Cove- Oval | Open Space | Wirrina Cove, SA 5204 | Mount Lofty Ranges |
Wirrina Cove | Wirrina Cove - Marina | Open Space | Wirrina Cove, SA 5204 | Mount Lofty Ranges |
Yankalilla | Yankalilla Oval | Open Space | Main South Road, Yankalilla SA 5203 | Mount Lofty Ranges |
District Council of Yorke Peninsula Bushfire Safer Places | ||||
Bushfire
Safer Precincts |
||||
Township | Fire Ban District | |||
Ardrossan | Yorke Peninsula | |||
Arthurton | Yorke Peninsula | |||
Coobowie | Yorke Peninsula | |||
Clinton | Yorke Peninsula | |||
Curramulka | Yorke Peninsula | |||
Edithburgh | Yorke Peninsula | |||
Maitland | Yorke Peninsula | |||
Minlaton | Yorke Peninsula | |||
Point Turton | Yorke Peninsula | |||
Port Victoria | Yorke Peninsula | |||
Port Vincent | Yorke Peninsula | |||
Stansbury | Yorke Peninsula | |||
Warooka | Yorke Peninsula | |||
Yorketown | Yorke Peninsula |